<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Michelle Burke</title>
	<atom:link href="http://premierpropertiesgalway.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://premierpropertiesgalway.com</link>
	<description>Galway based Auctioneer  Valuer &#38; Letting Agent</description>
	<lastBuildDate>Wed, 16 May 2012 11:52:52 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>You dont have to give your home away</title>
		<link>http://premierpropertiesgalway.com/2012/05/you-dont-have-to-give-your-home-away/</link>
		<comments>http://premierpropertiesgalway.com/2012/05/you-dont-have-to-give-your-home-away/#comments</comments>
		<pubDate>Wed, 16 May 2012 11:19:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://premierpropertiesgalway.com/?p=1996</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://premierpropertiesgalway.com/wp-content/uploads/2012/05/you-dont-have-to-give-your-home-away1-1024x998.jpg" alt="" title="you dont have to give your home away" width="640" height="623" class="aligncenter size-large wp-image-2001" /></p>
]]></content:encoded>
			<wfw:commentRss>http://premierpropertiesgalway.com/2012/05/you-dont-have-to-give-your-home-away/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Further Positive Signs in the property Market!</title>
		<link>http://premierpropertiesgalway.com/2012/05/further-positive-signs-in-the-property-market/</link>
		<comments>http://premierpropertiesgalway.com/2012/05/further-positive-signs-in-the-property-market/#comments</comments>
		<pubDate>Thu, 10 May 2012 10:27:08 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://premierpropertiesgalway.com/?p=1977</guid>
		<description><![CDATA[Further Positive Signs in the property Market! House prices are stabilizing and there is an increase in market activity. In my April newsletter I indicated that for the first time since September 2006 the market was showing signs of stabilizing &#8211; It appears &#8230; <a href="http://premierpropertiesgalway.com/2012/05/further-positive-signs-in-the-property-market/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<div>Further Positive Signs in the property Market!</div>
<div align="justify"><img src="http://ih.constantcontact.com/fs040/1102578455652/img/218.jpg" alt="" name="137176b3cbe455f4_ACCOUNT.IMAGE.218" width="154" height="154" align="right" border="0" vspace="5" /></div>
<div align="justify">House prices are stabilizing and there is an increase in market activity. In my April newsletter I indicated that for the first time since September 2006 the market was showing signs of stabilizing &#8211; It appears this stabalisation is continuing, lots of buyers are telling</div>
<div align="justify"><img alt="" name="137176b3cbe455f4_ACCOUNT.IMAGE.218" width="154" height="154" align="right" border="0" vspace="5" />me that they are now ready &amp; keen to buy as they believe the market is bottoming out. Viewings are up and offers are coming in. However, the issue now is that listings are way down as home owners are reluctant to put their homes on the market. Homeowners who purchased over the last 10 years who would be trading up now are staying put &#8211; this is leading to a shortage of supply. There is no doubt but there is a pent up demand by buyers. The law of supply &amp; demand dictates when supply is short and demand is high &#8211; prices invariably begin to creep up. Further statistics from the CSO indicate that house prices are undervalued by 15-20% (1st May 2012) Buyers &#8211; don&#8217;t get alarmed as we are told they are expected to rise only by inflation at 2% per year.</div>
<table width="488" cellspacing="0" cellpadding="0">
<tbody>
<tr>
<td rowspan="1" colspan="1" height="20"></td>
</tr>
<tr>
<td rowspan="1" colspan="1" align="left" height="1">
<table width="100%" border="0" cellspacing="0" cellpadding="0" bgcolor="#ee2a69">
<tbody>
<tr>
<td rowspan="1" colspan="1" height="1"></td>
</tr>
</tbody>
</table>
</td>
</tr>
<tr>
<td rowspan="1" colspan="1" height="20"></td>
</tr>
</tbody>
</table>
<p><strong><em>Attention Buyers</em></strong></p>
]]></content:encoded>
			<wfw:commentRss>http://premierpropertiesgalway.com/2012/05/further-positive-signs-in-the-property-market/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Attention buyers – 4 tips to save you money when you are buying a home</title>
		<link>http://premierpropertiesgalway.com/2012/04/attention-buyers-4-tips-to-save-you-money-when-you-are-buying-a-home/</link>
		<comments>http://premierpropertiesgalway.com/2012/04/attention-buyers-4-tips-to-save-you-money-when-you-are-buying-a-home/#comments</comments>
		<pubDate>Mon, 30 Apr 2012 10:16:13 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://premierpropertiesgalway.com/?p=1867</guid>
		<description><![CDATA[Speak to a good mortgage broker – they will know who are offering the best rates and the best deals and will shop around on your behalf Make sure you get at least three quotes when you are getting an &#8230; <a href="http://premierpropertiesgalway.com/2012/04/attention-buyers-4-tips-to-save-you-money-when-you-are-buying-a-home/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignleft size-full wp-image-1870" title="Money" src="http://premierpropertiesgalway.com/wp-content/uploads/2012/04/Money.jpg" alt="" width="99" height="150" /></p>
<ol>
<li>Speak to a good mortgage broker – they will know who are offering the best rates and the best deals and will shop around on your behalf</li>
<li>Make sure you get at least three quotes when you are getting an engineer to survey your home(prices can vary by €200)</li>
<li>When you are choosing your solicitor ask for the total cost to include VAT – again there are huge differences in what different solicitors charge. It is vital to ensure you have a pro active solicitor working for you as often they can make or break a sale</li>
<li>Try to wait until you have lived in your new home for a few weeks to buy new furniture as if you buy beforehand the items you choose might not suit or fit in your new home.</li>
</ol>
<p>Happy house hunting and please feel free to contact me – I would be delighted to be of assistance.</p>
]]></content:encoded>
			<wfw:commentRss>http://premierpropertiesgalway.com/2012/04/attention-buyers-4-tips-to-save-you-money-when-you-are-buying-a-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Rent or buy? &#8211; a useful tool to help you decide</title>
		<link>http://premierpropertiesgalway.com/2012/04/rent-or-buy-a-useful-tool-to-help-you-decide/</link>
		<comments>http://premierpropertiesgalway.com/2012/04/rent-or-buy-a-useful-tool-to-help-you-decide/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 11:56:01 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://premierpropertiesgalway.com/?p=1860</guid>
		<description><![CDATA[I came across a very useful tool recently that I&#8217;d like to share with you. It is a calculator(courtesy of myhome.ie) and you calculate on it whether you are better off buying or renting. The basic premise of renting or &#8230; <a href="http://premierpropertiesgalway.com/2012/04/rent-or-buy-a-useful-tool-to-help-you-decide/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>I came across a very useful tool recently that I&#8217;d like to share with you. It is a calculator(courtesy of myhome.ie) and you calculate on it whether you are better off buying or renting.</p>
<p>The basic premise of renting or buying is not simply about a comparison of gross cost of one versus gross cost of another. You have to factor in interest rates, property value changes, changes in the price of renting and taxation considerations. We also need to consider the term or amount of time.</p>
<p>In the calculator a  snapshot is taken of the position in year 10. Granted, mortgages are taken out for far longer terms but to look into the future beyond a decade introduces too much uncertainty. Furthermore, the average life of a mortgage is less than 10 years and while people may not be buying to move, they still may do so and in order to create a scenario we look at three broad positions:</p>
<ol>
<li>Purchase in the here and now</li>
<li>Wait 5 years then purchase</li>
<li>Don’t buy for 10 years then purchase</li>
</ol>
<p>The ‘rent forever’ option isn’t included, although for cost purposes you can consider the cost (take out the capital outlay) from choice 3 and just work with that.</p>
<p>Copy and paste this link to get directly to the calculator: http://www.myhome.ie/rentorbuy</p>
]]></content:encoded>
			<wfw:commentRss>http://premierpropertiesgalway.com/2012/04/rent-or-buy-a-useful-tool-to-help-you-decide/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Property market boost as asking prices start to rise</title>
		<link>http://premierpropertiesgalway.com/2012/04/property-market-boost-as-asking-prices-start-to-rise/</link>
		<comments>http://premierpropertiesgalway.com/2012/04/property-market-boost-as-asking-prices-start-to-rise/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 12:17:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://premierpropertiesgalway.com/?p=1854</guid>
		<description><![CDATA[According to a report by Daft.ie the housing market is finally beginning to move again &#8212; with properties selling faster and increased asking prices in some parts of the country. New figures reveal a rise in the prices being asked &#8230; <a href="http://premierpropertiesgalway.com/2012/04/property-market-boost-as-asking-prices-start-to-rise/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>According to a report by Daft.ie the housing market is finally beginning to move again &#8212; with properties selling faster and increased asking prices in some parts of the country. New figures reveal a rise in the prices being asked for properties in several regions, including Dublin and Galway.</p>
<p>Properties are selling more quickly, while the number of houses waiting to be sold has fallen to its lowest level in four years. These trends are tentative indicators that the housing market is nearing the bottom of its long downward spiral. As the country enters the fifth year of property price falls, a new Daft.ie report out today offers reason for a little optimism. It recorded the smallest quarterly decline in prices for that period. The report also shows that selling conditions are improving in some areas, with 40pc of properties in the capital now being sold within three months.</p>
<p>However, the total number of properties for sale, at 54,000, is the lowest it has been for four years. While that is viewed as a positive as it means houses are not languishing on the market, the lower number for sale is also the sign of a severely &#8220;depressed&#8221; market. And because the survey focuses on asking prices only, it is likely that many houses are being sold for far less than the figures quoted.</p>
<p>Daft.ie&#8217;s Ronan Lyons said the latest figures suggested more stable asking prices and faster sales. &#8220;The question is whether it&#8217;s sustainable,&#8221; the Oxford university-based economist said.</p>
<p>&#8220;My own sense would be that we would want to see at least two quarters of stable or increasing asking prices before we could make any call about what&#8217;s happening or that a bottoming out has occurred.&#8221;</p>
<p><strong>Speed </strong>There has also been a boost in the speed of property sales in Connacht and Ulster, although <a href="http://searchtopics.independent.ie/topic/Munster_Rugby">Munster</a> stayed constant at 29pc selling within four months. Despite the signs of increased movement, Daft warns there won&#8217;t be any real breakthrough until the banks start lending again. And even then, it will take a long time for confidence and activity to grow to a level where the housing market can be considered healthy.</p>
]]></content:encoded>
			<wfw:commentRss>http://premierpropertiesgalway.com/2012/04/property-market-boost-as-asking-prices-start-to-rise/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Sun still shines in Galway!</title>
		<link>http://premierpropertiesgalway.com/2012/04/sun-still-shines-in-galway/</link>
		<comments>http://premierpropertiesgalway.com/2012/04/sun-still-shines-in-galway/#comments</comments>
		<pubDate>Mon, 02 Apr 2012 09:33:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://premierpropertiesgalway.com/?p=1704</guid>
		<description><![CDATA[This picture was taken just beside the Spanish Arch in Galway yesterday morning &#8211; the Spanish Arch wasbehind me and the photo is taken of the Corrib looking up towards the Cathedral. Bliss!]]></description>
			<content:encoded><![CDATA[<p><img src="http://premierpropertiesgalway.com/wp-content/uploads/2012/04/galway-cathedral-300x206.jpg" alt="" title="galway cathedral" width="300" height="206" class="alignleft size-medium wp-image-1705" />This picture was taken just beside the Spanish Arch in Galway yesterday morning &#8211; the Spanish Arch wasbehind me and the photo is taken of the Corrib looking up towards the Cathedral. Bliss!</p>
]]></content:encoded>
			<wfw:commentRss>http://premierpropertiesgalway.com/2012/04/sun-still-shines-in-galway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>5 deadly tips on how to deal with a low ball offer on your property</title>
		<link>http://premierpropertiesgalway.com/2012/03/5-deadly-tips-on-how-to-deal-with-a-low-ball-offer-on-your-property/</link>
		<comments>http://premierpropertiesgalway.com/2012/03/5-deadly-tips-on-how-to-deal-with-a-low-ball-offer-on-your-property/#comments</comments>
		<pubDate>Sat, 31 Mar 2012 09:16:54 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://premierpropertiesgalway.com/?p=1692</guid>
		<description><![CDATA[When your house is for sale, almost nothing is more disheartening than when you get a lowball offer. It might take the wind out of your sails or it might simply leave you breathless. Before you let your anger get &#8230; <a href="http://premierpropertiesgalway.com/2012/03/5-deadly-tips-on-how-to-deal-with-a-low-ball-offer-on-your-property/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>When your house is for sale, almost nothing is more disheartening than when you get a lowball offer. It might take the wind out of your sails or it might simply leave you breathless. Before you let your anger get the best of you and decline the offer, consider some other ways to deal with it. You might just be able to turn a lowball offer into a sale.   <br />
<img src="http://premierpropertiesgalway.com/wp-content/uploads/2012/03/images.jpeg" alt="" title="images" width="275" height="183" class="aligncenter size-full wp-image-1695" />  </p>
<p>1. Remove Emotions from the Equation.<br />
Selling your home can be an emotional time.<br />
The key to a successful sale is to remove the emotion from the equation. You have to look at each individual offer from a financial standpoint instead. If you allow your emotions to get the best of you then you might say or do something that causes you to lose the deal altogether. </p>
<p>  2. Evaluate the comparisons in your area.<br />
In a volatile property market, home values can change on a daily basis. Check out what homes sold for in your area. It is essential to confirm the sale agreed price, as the guide price on a property sometimes might have no bearing on a sale agreed property. A professional auctioneer will have no difficulty letting people know the correct sale agreed price.(unless they receive instructions from the owner not to release the price)</p>
<p>3. Make a Counter Offer<br />
When you receive an offer, no matter how low it seems, review the recent sales of homes in your area. It is likely the buyers are looking at the same comparisions, which is where their offer figure originates.   Make a Counteroffer  After discussing the offer with your auctioneer, go back to the buyer with a counteroffer. You might want to meet the buyer in the middle. If they go low and you go high, then there is wiggle room to negotiate. Use the recent sales prices for homes that are similar to your home in your area. A counteroffer might be all it takes to salvage the deal</p>
<p>4. Evaluate the Terms &#038; Conditions<br />
A buyer&#8217;s offer is not just about the price. The offer has a lot of terms and conditions attached to the price as well. Be sure to evaluate these terms and conditions to ensure they meet your standards as well. For example, if the price is low but the buyer satisfies other criteria, then it might be beneficial to accept this offer over a buyer that is asking you to pay some closing costs. The closing date and other contingencies are considerations you should evaluate as well.  </p>
<p>5. Ensure any conditions you make are accepted in writing.<br />
All property deals that are being sold by private treaty are subject to contract, however if you and your buyer agree on certain terms, such as what is not being left in the home make sure this is in writing so all parties are clear and agree. This can save on a lot of stress later in the deal  Part of selling your home is an emotional decision. In reality, however, you must look at it from a financial point of view. When you consider one or more of these five steps t Ensure any conditions you make are accepted in writing so all parties are clear and agree. This can save on a lot of stress later in the deal.</p>
<p>  Part of selling your home is an emotional decision. In reality, however, you must look at it from a financial point of view. When you consider one or more of these five steps to deal with a low offer from a buyer, you might just be able to salvage the deal. </p>
]]></content:encoded>
			<wfw:commentRss>http://premierpropertiesgalway.com/2012/03/5-deadly-tips-on-how-to-deal-with-a-low-ball-offer-on-your-property/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wow &#8211; life is good. Enjoy this stunning photo of the Quay at Spiddal, Co Galway</title>
		<link>http://premierpropertiesgalway.com/2012/03/wow-life-is-good-enjoy-this-stunning-photo-of-the-quay-at-spiddal-co-galway/</link>
		<comments>http://premierpropertiesgalway.com/2012/03/wow-life-is-good-enjoy-this-stunning-photo-of-the-quay-at-spiddal-co-galway/#comments</comments>
		<pubDate>Fri, 30 Mar 2012 08:21:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>

		<guid isPermaLink="false">http://premierpropertiesgalway.com/?p=1671</guid>
		<description><![CDATA[I was showing a house in the fabulous development of An Moinear (The Meadow) in Spiddal yesterday. After showing the property I decided I would go down to the pier and do a brochure on a new property I had &#8230; <a href="http://premierpropertiesgalway.com/2012/03/wow-life-is-good-enjoy-this-stunning-photo-of-the-quay-at-spiddal-co-galway/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img src="http://premierpropertiesgalway.com/wp-content/uploads/2012/03/DSCF4245-300x225.jpg" alt="" title="View at Spiddal Pier" width="300" height="225" class="alignleft size-medium wp-image-1675" /><br />
I was showing a house in the fabulous development of An Moinear (The Meadow) in Spiddal yesterday. After showing the property I decided I would go down to the pier and do a brochure on a new property I had taken on, instead of doing it in the office(Thank God for modern technology and my iMac) This is the view that I enjoyed while working. Whoever said the best things in life are free were onto something. I hope you enjoy looking at this photo as much as I enjoyed looking at the real thing. If anyone would like to live three minutes stroll from this view, just give me a call and I will show you these wonderful homes.</p>
]]></content:encoded>
			<wfw:commentRss>http://premierpropertiesgalway.com/2012/03/wow-life-is-good-enjoy-this-stunning-photo-of-the-quay-at-spiddal-co-galway/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Yippee Hurrah &amp; Halleluhah</title>
		<link>http://premierpropertiesgalway.com/2012/03/yippee-horrah-halleluhah/</link>
		<comments>http://premierpropertiesgalway.com/2012/03/yippee-horrah-halleluhah/#comments</comments>
		<pubDate>Thu, 29 Mar 2012 11:48:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://premierpropertiesgalway.com/?p=1662</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><img src="http://premierpropertiesgalway.com/wp-content/uploads/2012/03/N0054-300x225.jpg" alt="" title="Yipee Horrah and Halleluhah!" width="300" height="225" class="alignleft size-medium wp-image-1663"<br />
Finally, some good news about the property market! After almost six relentless years of negative media coverage about the property market finally some good news (I was right, be positive for long enough and it will eventually happen) I remember the day well in September 2006 when Michael Mc Dowell, Minister for Justice, said that the country and government was "awash with money" from stamp duty levies and "that it would need to be looked at". It was like turning off a switch and things went from bad to worse since, with declines of 60% on property prices being reported. Looks like there is light at the end of the tunnel after all and before anyone says it, no it is not a train!.<br />
On Tuesday of this week, Ulster Bank announced it was actively considering taking over tracker mortgages with some of the existing banks, suddenly yesterday AIB, Bank of Ireland and PTSB  announced the same thing. Competition, eventually. Watch this space folks and mark my words - light shoots of bulbs are coming and not just because its Spring. </p>
]]></content:encoded>
			<wfw:commentRss>http://premierpropertiesgalway.com/2012/03/yippee-horrah-halleluhah/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kitchens sell homes!</title>
		<link>http://premierpropertiesgalway.com/2012/03/kitchens-sell-homes/</link>
		<comments>http://premierpropertiesgalway.com/2012/03/kitchens-sell-homes/#comments</comments>
		<pubDate>Tue, 27 Mar 2012 15:48:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Blog]]></category>
		<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://premierpropertiesgalway.com/?p=1632</guid>
		<description><![CDATA[Listen folks, if you are trying to sell your home and getting nowhere, take my advice and read this invaluable information &#8211; it could be the answer you are looking for! Clean up the kitchen Studies have shown that one of &#8230; <a href="http://premierpropertiesgalway.com/2012/03/kitchens-sell-homes/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Listen folks, if you are trying to sell your home and getting nowhere, take my advice and read this invaluable information &#8211; it could be the answer you are looking for!<img class="size-medium wp-image-1634 alignleft" title="Luxury-modern-white-kitchen-design" src="http://premierpropertiesgalway.com/wp-content/uploads/2012/03/Luxury-modern-white-kitchen-design1-300x274.jpg" alt="" width="300" height="274" /></p>
<p><strong>Clean up the kitchen</strong></p>
<p>Studies have shown that one of the dirtiest places in the home is the kitchen. Before you put your home on the market, pull out those rubber gloves and give everything a good scrub so that the kitchen sparkles. Replace unsightly floor tiles, or in a worst-case scenario, consider a complete floor makeover. Pay special attention to the kitchen units; in older homes, it is common to see cracks in the grout between the ceiling and the trim above the cupboards. For less than 10 euro, you can buy a pre-mixed tube of crack filler and make it look like new. Also, to give the kitchen an inexpensive facelift, consider replacing the doors on the units – an affordable way to give doors and drawers a second wind.</p>
<p><strong>Clutter is a kitchen killer</strong></p>
<p>Kitchens are the focal point of almost every home. A great rule of thumb for the staging of a kitchen is to leave no more than two appliances on your counter. After you have uncluttered the kitchen counter, brighten and soften the space by adding some fresh fruit, new dishtowels, a cookbook, and plants or flowers.</p>
<p><strong>Modernizing today will help you sell tomorrow</strong></p>
<p>Modernizing your kitchen can help you sell your home for years to come. Renovating your kitchen now will let you enjoy new appliances while boosting the value of your home for the future. While you may want to take specific appliances with you, stainless steel can make almost any kitchen sing. Another way to add value to your kitchen is to install concealed appliances – hiding the dishwasher and fridge, for example, can really spice up your kitchen for buyers. Also popular are dual microwave/convection oven – another appliance quickly becoming a staple in most modern kitchens.</p>
<p>If you can’t replace appliances, be sure to have them repaired and cleaned. It’s also a good idea to clean your fridge and stove, as buyers will almost always open oven and fridge doors.</p>
<p><strong>Lighting</strong></p>
<p>Take the time to make sure all the existing light fixtures have working light bulbs. Make sure the blinds are open on all the windows and, if required, add a small table lamp or two to accent a dark corner.</p>
<p><strong>&#8230; And the kitchen sink</strong></p>
<p>Another good idea to consider is to upgrade your “sinkware.” New taps, soap dispensers and sinks (whether you are reglazing or replacing altogether) are affordable ways to give the kitchen an immediate facelift. Don’t forget, buyers love to turn on the kitchen taps when touring a home.</p>
<p>The kitchen is the most important room and biggest selling feature in your house. Staging it properly can make every potential buyer say, “this could be my kitchen.”</p>
<div></div>
<p>&nbsp;</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://premierpropertiesgalway.com/2012/03/kitchens-sell-homes/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

